Linda Quinette

Lafayette, LA Real Estate Subdivision Directory

Are you considering moving to a certain Lafayette, LA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lafayette Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lafayette A A Morgan 1 $149,900 124
Lafayette Acacia Bluff 3 $1,163,000 25
Lafayette Acadia Oaks Estates 1 $35,000 282
Lafayette Acadian Acres 4 $181,750 49
Lafayette Acadian Meadows 9 $278,811 206
Lafayette Acadian Oaks 2 $176,450 145
Lafayette Acadian Oaks Condos Llc 1 $78,000 157
Lafayette Acadian Place Estates 1 $233,900 45
Lafayette Acadiana Heights 2 $175,000 49
Lafayette Acadiana Place 1 $399,000 580
Lafayette Acadiana Woods 7 $239,557 95
Lafayette Adelma Martin 1 $195,000 10
Lafayette Agnes Addition 1 $44,500 239
Lafayette Airport 1 $33,000 32
Lafayette Alexander Add 1 $70,000 121
Lafayette Alpha Cotter Addition 1 $65,000 1151
Lafayette Ambassador Gardens 3 $328,333 121
Lafayette Ambassador Sq 3 $233,333 214
Lafayette Ambroise 1 $100,000 68
Lafayette Anastasia Acres 2 $2,347,500 638
Lafayette Arbolada 1 $329,000 124
Lafayette Arceneaux Cove 1 $615,000 3
Lafayette Arnould Hgts 4 $255,475 112
Lafayette Arnould Hts Extension 2 2 $232,500 318
Lafayette Ashland Park 2 $295,750 6
Lafayette Audubon Lakes 3 $817,667 140
Lafayette Audubon Parc 13 $661,407 475
Lafayette Audubon Plantation 6 $1,903,333 190
Lafayette Audubon Trace 2 $344,950 86
Lafayette Aurora Park 1 $175,000 96
Lafayette Austin Court 1 $395,000 262
Lafayette Austin Sub Phase Ii 1 $367,000 260
Lafayette Austin Village 8 $1,188,954 131
Lafayette Autumn Woods 2 $151,450 129
Lafayette Avalon 3 $448,333 266
Lafayette Azalea Park Ext 1 1 $85,000 150
Lafayette Bacquet Ab 2 $175,000 165
Lafayette Barony 1 $1,350,000 69
Lafayette Barry Billeaud 2 $317,000 120
Lafayette Bayou Land Ac 1 $379,000 95
Lafayette Beau Champs 1 $235,000 48
Lafayette Beau Savanne 5 $351,880 120
Lafayette Bell Heights 2 $147,000 49
Lafayette Belle Chase Grd 5 $219,560 52
Lafayette Belle View 14 $312,143 75
Lafayette Bellevue Plantation 2 $257,500 661
Lafayette Belmont 2 $187,000 264
Lafayette Bendel Gardens 6 $989,333 128
Lafayette Berchman Oaks 8 $250,487 91
Lafayette Bertha Guidry Bertrand 1 $480,000 41
Lafayette Bertrand 1 $1,100,000 118
Lafayette Bertrand Villa 1 $199,000 16
Lafayette Best 2 $57,000 116
Lafayette Block 1 $129,900 95
Lafayette Bluffs Bend 1 $150,000 12
Lafayette Bluffs The 2 $244,200 643
Lafayette Bois De Lafayette 5 $834,600 130
Lafayette Bonin 1 $200,000 146
Lafayette Boring Woods 2 $237,500 159
Lafayette Boudreaux D Extension 3 $142,667 353
Lafayette Boulder Creek 3 $749,667 77
Lafayette Briargate Th 1 $305,000 181
Lafayette Briarmeadow 1 $350,000 73
Lafayette Briars Cove 4 $322,750 104
Lafayette Briarwood Forest 1 $215,000 172
Lafayette Brightwood 3 $204,667 135
Lafayette Broadmoor Terrace 7 $304,700 111
Lafayette Brookshire Gardens 1 $675,000 18
Lafayette Brookshire South 2 $812,500 86
Lafayette Broussard 4 $222,500 538
Lafayette Buchanan Heights 1 $194,000 59
Lafayette Buchanan Lofts 1 $450,000 191
Lafayette Butcher Bus Pk 1 $200,000 352
Lafayette Caillouet Place 1 $825,000 17
Lafayette Camille Acres 2 $319,250 96
Lafayette Canadian Hgts 3 $182,967 225
Lafayette Cane Plaza 1 $185,000 30
Lafayette Canebrake 1 $595,000 58
Lafayette Cantershire 1 $335,000 53
Lafayette Carmel Village 27 $35,652 38
Lafayette Carolwood Est 2 $217,250 72
Lafayette Carriage House Condos 1 $499,000 149
Lafayette Carrollton Court 1 $315,000 276
Lafayette Carrollton Park On The River 2 $377,450 367
Lafayette Carrollton Pk 1 $477,500 160
Lafayette Cassidy Place 2 $180,000 66
Lafayette Cedar Creek 15 $256,500 165
Lafayette Cedar Creek Condos 1 $225,000 132
Lafayette Center Town 2 $148,950 559
Lafayette Champagne Villa 3 $126,667 15
Lafayette Champions 3 $231,500 144
Lafayette Charleston Place 4 $95,000 306
Lafayette Charleston Village 6 $382,150 337
Lafayette Chartres Place Subdivision Pha 1 $289,900 42
Lafayette City Park Addition 1 $250,000 36
Lafayette Clearview 2 $307,500 61
Lafayette Club View 2 $59,750 191
Lafayette Colonies 4 $111,000 92
Lafayette Comeaux Place 2 $277,000 74
Lafayette Congress Gate Co 3 $105,500 264
Lafayette Congress West 1 $300,000 127
Lafayette Cornay Add 4 $439,750 215
Lafayette Corporate Blk 3 $823,141 56
Lafayette Cottages At Fair Oaks 1 $358,000 264
Lafayette Cottages At Wentworth 1 $400,000 3
Lafayette Coulee Shore 1 $500,000 25
Lafayette Country Breeze 1 $189,900 231
Lafayette Country Estates 1 $250,000 96
Lafayette Countryview 11 $255,036 36
Lafayette Couret Farms 22 $317,153 163
Lafayette Crestlawn Ct 1 $229,000 103
Lafayette Cross Creek 1 $215,000 195
Lafayette Crystal Bay 1 $229,000 79
Lafayette Daigle 1 $125,000 293
Lafayette Deballion Dan 1 $345,000 186
Lafayette Delmar Estates 1 $625,000 40
Lafayette Delmar Estates South 1 $399,000 290
Lafayette Delmar Estates West 1 $400,000 11
Lafayette Demanade Park 2 $1,057,500 67
Lafayette Derby Heights 3 $160,000 196
Lafayette Diamondhead Est 1 $30,000 326
Lafayette Driftwood 2 $212,500 115
Lafayette Du Belier Cove Townhouses 1 $215,000 20
Lafayette Ducharme Court 1 $1,315,000 129
Lafayette Dugas 2 $112,500 69
Lafayette Dugas Addition 1 $165,000 41
Lafayette East Bayou Oaks 5 $534,360 228
Lafayette Eastdale 1 $575,000 157
Lafayette Edmond Heights 1 $229,900 2
Lafayette Elan 2 $900,000 343
Lafayette Elmhurst Park 4 $480,000 219
Lafayette Eloi Plantation 1 $959,900 220
Lafayette Ember Ridge 2 $305,700 213
Lafayette Emerald Lake 4 $254,500 54
Lafayette Emerite Drive 1 $189,000 116
Lafayette Enclave 5 $212,100 122
Lafayette Enterprise Pk 1 $1,100,000 40
Lafayette Eureka Oaks 1 $565,000 136
Lafayette Evangeline Grove 2 $273,500 82
Lafayette Fairfield 3 $305,800 36
Lafayette Fairgrounds North 6 $236,483 139
Lafayette Fairview 1 $95,000 16
Lafayette Fairview Subd 1 $159,000 237
Lafayette Farrel Place 1 $329,900 61
Lafayette Fernewood 7 $931,142 153
Lafayette Fiero 3 $138,500 175
Lafayette Flagg On The Green 1 $900,000 21
Lafayette Flamingo Gardens 2 $221,000 197
Lafayette Floridian Flatts 3 $153,000 43
Lafayette Flossmore Place 1 $479,000 16
Lafayette Foreman Oaks 4 $133,200 2233
Lafayette Forest Lake Est 1 $1,350,000 500
Lafayette Fountain View 3 $256,433 34
Lafayette Fox Chase 4 $202,475 79
Lafayette Frenchmans Creek 5 $450,580 186
Lafayette Gable Crest 1 $284,500 65
Lafayette Garden District 1 $369,000 25
Lafayette Gentilly Park 4 $114,725 191
Lafayette Georgetown Square 2 $427,000 120
Lafayette Glade 2 $204,000 23
Lafayette Glenwood 3 $223,333 18
Lafayette Golf Course Add 1 $92,500 12
Lafayette Gossen Heights 2 $177,500 46
Lafayette Grand Glade 4 $212,000 98
Lafayette Grand Oaks 12 $244,292 109
Lafayette Grand Pointe 1 $457,000 36
Lafayette Green Farms 6 $704,917 95
Lafayette Green Meadows 1 $207,000 30
Lafayette Greenbriar Acres 1 $1,399,000 30
Lafayette Greenbriar Condos 5 $120,340 109
Lafayette Greenbriar Estates 4 $2,042,500 296
Lafayette Greenway Ind Park 1 $1,050,000 307
Lafayette Greyford Estates 9 $235,556 2173
Lafayette Gulf Park Add 1 $249,500 24
Lafayette Habitat For Humanity 1 $139,999 212
Lafayette Hamilton Parc 4 $378,374 103
Lafayette Hamlet 7 $268,286 1934
Lafayette Hanes Addition 1 $65,000 389
Lafayette Harbor Lights 4 $299,750 49
Lafayette Harvest Pointe 1 $225,000 10
Lafayette Heritage Oaks 2 $245,750 26
Lafayette Heritage Trace 1 $439,900 135
Lafayette Hernandez 1 $195,000 128
Lafayette Heymann Oil Center 2 $2,300,000 280
Lafayette Hidden Cove Estates 1 $227,000 40
Lafayette Hidden Haven 6 $263,266 124
Lafayette Hillwood 11 $306,000 59
Lafayette Hogan Heights 1 $112,000 11
Lafayette Holden Heights 2 $207,000 151
Lafayette Holiday Gardens 4 $199,500 81
Lafayette Holiday Meadows 3 $308,000 69
Lafayette Holiday Park 1 $200,000 32
Lafayette Honore Martin 2 $125,000 13
Lafayette Hopkins Addition 5 $164,800 425
Lafayette Hummingbird 6 $280,667 51
Lafayette Hunters Forest 4 $82,475 261
Lafayette Huntington Park 3 $410,000 77
Lafayette Hyland Square 1 $188,999 81
Lafayette Idlewood Park 4 $181,250 21
Lafayette Ile Des Cannes 2 $171,000 128
Lafayette Industrial Park Inc 1 $482,000 247
Lafayette Industrial Willow To Roy Estates 1 $645,000 271
Lafayette Interstate Industrial Park 1 $875,000 284
Lafayette Island Oaks Plantation 1 $309,482 111
Lafayette Ivanhoe Est 1 $165,000 227
Lafayette Jefferson Street Condos 2 $148,000 32
Lafayette Johnjoseph Addition 1 $335,000 18
Lafayette Joseph Dugas Estate Partition 1 $164,900 136
Lafayette Judice Meadows Townhomes 1 $170,000 167
Lafayette Jules Domingue 1 $125,000 242
Lafayette Kates Crossing 2 $251,400 43
Lafayette Kays Comm Pk 1 $250,000 340
Lafayette Kennedy Addition 1 $60,000 122
Lafayette Kings Cove 1 $290,000 174
Lafayette Kingswood Est 1 $1,850,000 16
Lafayette La Bon Vie 5 $507,000 83
Lafayette La Cour Beausoleil 3 $274,586 27
Lafayette La Neuville Holiday 3 $244,900 198
Lafayette La Vil 1 $212,000 17
Lafayette La Village 2 $387,500 22
Lafayette Laf Regional Industrial Park 1 $1,250,000 865
Lafayette Lafittes Landing 1 $219,900 1
Lafayette Lakeview Estates 1 $160,000 19
Lafayette Landon Cove 2 $249,500 52
Lafayette Leblanc (offord) 1 $3,900,000 439
Lafayette Leblanc Rubria 1 $299,000 61
Lafayette Lillian Heights 1 $48,000 41
Lafayette Live Oak Park 3 $285,000 87
Lafayette Live Oak Th 2 $249,900 121
Lafayette Madeline Cove 4 $187,400 155
Lafayette Madison Landing 3 $255,567 168
Lafayette Magnolia Park 3 $301,333 142
Lafayette Mainstreet At River Ranch 7 $246,857 94
Lafayette Martin Acres 3 $159,500 160
Lafayette Martin Oaks 1 $205,000 121
Lafayette Martin Park 4 $589,475 191
Lafayette Mccomb Addition 16 $382,181 207
Lafayette Meadow Ridge Estates 1 $595,000 38
Lafayette Meadowbrook Ter 1 $175,000 27
Lafayette Meadows Ind Pk 1 $1,175,000 355
Lafayette Mill Creek Cove 1 $400,000 122
Lafayette Mills Addition 10 $346,430 91
Lafayette Mimosa Place 1 $89,900 433
Lafayette Minglewood Park 3 $799,500 108
Lafayette Miramar 4 $238,375 134
Lafayette Monroe-portlock 2 $150,000 27
Lafayette Montgomery Crossing 1 $315,000 170
Lafayette Mooreland Heights 1 $132,000 139
Lafayette Morse-angelloz 1 $28,000 125
Lafayette Moss Bluff 1 $269,999 139
Lafayette Mouton Addition 5 $591,000 174
Lafayette Mudd Addition 3 $209,967 319
Lafayette New Center 1 $165,000 60
Lafayette Nezida Cove 1 $215,000 18
Lafayette None 236 $725,367 485
Lafayette North College Heights 1 $175,000 1811
Lafayette Northerland 1 $1,150,000 40
Lafayette Northside 2 $74,250 107
Lafayette Northside Part I 3 $111,500 240
Lafayette Northwood 1 $239,500 104
Lafayette Nottingham 1 $175,000 186
Lafayette Oak Grove Estates 1 $359,900 186
Lafayette Oak Trace 2 $311,950 161
Lafayette Oak Villas 1 $231,383 13
Lafayette Oakbend 2 $242,500 18
Lafayette Oakbourne Estates 3 $147,967 68
Lafayette Oakcreek 3 $133,333 96
Lafayette Oaklawn 2 $762,500 167
Lafayette Oaklawn Add 2 $188,500 89
Lafayette Oaklawn Heights 3 $360,267 89
Lafayette Oaklawn Park 1 $425,000 26
Lafayette Old Additions Area 5 $102,800 134
Lafayette Old Corporation 1 $1,700,000 2
Lafayette Olde Towne At Millcreek 6 $421,567 155
Lafayette Oregon Trail 1 $99,000 219
Lafayette Orgeron Heights 2 $278,250 91
Lafayette Ossun Heights 4 $105,000 208
Lafayette Palms 6 $242,483 123
Lafayette Pamela Dr Townhomes 1 $235,000 822
Lafayette Pandora Place 1 $239,900 127
Lafayette Parc Garden Condominiums 1 $299,000 68
Lafayette Parc Lafayette 1 $465,000 461
Lafayette Parkdale Add 1 $400,000 207
Lafayette Parkside Est 1 $159,000 48
Lafayette Parkview Terrace 1 $200,000 60
Lafayette Pierret 1 $490,000 376
Lafayette Pillette Heights 1 $224,999 41
Lafayette Pine Alley Ac 1 $209,900 132
Lafayette Pinhook South 1 $425,000 135
Lafayette Plaza Village 4 $184,170 79
Lafayette Plaza Village Condos 2 $83,000 151
Lafayette Prairie Cove 1 $599,000 6
Lafayette Prairie Sorrell Heights 2 $151,500 297
Lafayette Prairie View 1 $529,000 26
Lafayette Quail Hollow 4 $313,500 403
Lafayette Queens Harbor 3 $284,967 30
Lafayette Ramsgate Th 2 $150,500 8
Lafayette Reddington Court 1 $330,000 94
Lafayette Regency Park 1 $425,000 227
Lafayette Richland Heights 6 $178,830 242
Lafayette Richter Park 1 $95,000 107
Lafayette River Bend Estates 1 $775,000 124
Lafayette River Drive 1 $205,000 159
Lafayette River Gardens Th 2 $206,750 44
Lafayette River Oaks 4 $132,375 739
Lafayette River Ranch 13 $1,348,692 126
Lafayette River Trace 2 $142,500 22
Lafayette River Woods 1 $300,000 147
Lafayette Rivers Bend 3 $182,667 207
Lafayette Riverstone 3 $110,667 170
Lafayette Riverview Estates 2 $55,000 117
Lafayette Rolls Royce 3 $166,667 84
Lafayette Roosevelt Four The 1 $150,000 40
Lafayette Roy Estates Ii 2 $1,007,500 34
Lafayette Royal Town Gardens 4 $26,250 262
Lafayette Royalview 1 $193,000 612
Lafayette Rue Des Cannes 1 $10,000 119
Lafayette Rue Du Belier Cove 2 $199,000 175
Lafayette Rufus Peck Add 1 $90,000 697
Lafayette Rural Tract (no Subd) 5 $1,394,839 114
Lafayette Salsman-leblanc 1 $129,500 9
Lafayette Sandest Terrace 1 $115,000 184
Lafayette Sara Dee Pk Gdn 1 $225,000 25
Lafayette Savannah Pointe 6 $192,477 171
Lafayette Sawgrass 2 $256,500 123
Lafayette Sawgrass Park 4 $277,500 76
Lafayette Second Mouton 2 $185,000 157
Lafayette Senior High Hgts 1 $129,900 30
Lafayette Settlement The 3 $646,667 126
Lafayette Shadow Creek 2 $262,000 142
Lafayette Shadowood 3 $59,000 162
Lafayette Sienna Place 1 $659,000 31
Lafayette Snodgrass Add 3 $196,633 365
Lafayette Sonoma Gardens 12 $620,652 274
Lafayette South College 2 $84,950 77
Lafayette South College Park 4 $397,250 94
Lafayette South College Road Subdivision 3 $91,042 168
Lafayette South Ivanhoe 1 $352,000 2
Lafayette Southfield Square 2 $143,500 34
Lafayette Souvenir Hgts 5 $265,400 118
Lafayette Spring Hill Add 1 $360,000 264
Lafayette St Antoine Gardens 6 $140,462 77
Lafayette St Germain 1 $69,500 38
Lafayette St Germaine 2 $60,000 849
Lafayette St Mary Th 1 $225,000 45
Lafayette St Michaels Cove 1 $565,000 319
Lafayette Stable View 9 $279,944 75
Lafayette Steiner Lofts 1 $297,000 68
Lafayette Sterling Grove 1 $249,000 286
Lafayette Stonehaven On The River 6 $438,750 125
Lafayette Suburban Oaks 1 $272,000 26
Lafayette Sugar Pointe Landing 1 $285,000 45
Lafayette Summer Wind 1 $495,000 32
Lafayette Sun Valley Park 1 $289,900 187
Lafayette Sunnyside 3 $107,667 149
Lafayette Sunset Terrace 2 $212,000 93
Lafayette Surrey Bridge Add 2 $149,750 248
Lafayette Suzanne Heights 1 $189,000 44
Lafayette Sycamore Park 1 $1,000,000 350
Lafayette Tanglewood 1 $215,000 173
Lafayette Tara 1 $218,018 823
Lafayette Terre Haute 1 $184,500 118
Lafayette The Estates At Moss Bluff 3 $351,000 70
Lafayette The Fields 1 $157,000 59
Lafayette The Grove 2 $525,000 34
Lafayette The Meadows 1 $139,000 13
Lafayette The Oaks 1 $877,500 181
Lafayette The Oaks At Settlers Trace 12 $1,279,588 65
Lafayette The Park 6 $94,983 920
Lafayette The Plantation 4 $162,225 132
Lafayette The Quarter Th 2 $278,000 136
Lafayette The Reserve At Woodlake 2 $529,500 13
Lafayette The Residences At 1510 21 $432,429 190
Lafayette The Vineyard 4 $1,087,500 115
Lafayette The Waters 13 $253,767 74
Lafayette The Woodlands Of Acadiana 11 $385,381 94
Lafayette Theo Duhon 1 $195,000 228
Lafayette Theriot 1 $119,000 1768
Lafayette Three Fountains Condo 3 $88,000 254
Lafayette Timberwood 1 $489,500 6
Lafayette Tolson Oaks 1 $119,000 305
Lafayette Townhomes At Marblehead 1 $234,900 11
Lafayette Trahan 1 $55,000 542
Lafayette Trinity Court 1 $595,000 122
Lafayette Truman Addition 2 $107,000 217
Lafayette Tuscany 2 $321,700 54
Lafayette Vallot 1 $169,999 83
Lafayette Veazey Addition 13 $88,208 132
Lafayette Veazey Villa 2 $155,000 245
Lafayette Vermilion Oaks 1 $426,000 30
Lafayette Vermilion Plantation 1 $1,250,000 662
Lafayette Vermillion Grdn 1 $374,900 97
Lafayette Vermillionville 1 $350,000 30
Lafayette Verot Oaks 4 $443,250 297
Lafayette Victoria Village 3 $239,967 123
Lafayette Vieux Carre 2 $449,500 52
Lafayette Vieux Chenes 1 $485,000 201
Lafayette Vieux Orleans 2 $15,000 481
Lafayette Vige Villa 2 $238,750 98
Lafayette Villa Hernandez 1 $318,000 234
Lafayette Villas At Chateau Mirage 6 $246,483 149
Lafayette Virginia Hills 2 $100,000 202
Lafayette Vue De La Cour 1 $159,000 30
Lafayette Walkers Village 12 $477,931 188
Lafayette Washington Heights 3 $184,155 352
Lafayette Waterman Common 1 $325,000 263
Lafayette Wentworth Manor 1 $395,000 19
Lafayette West End Acres 2 $255,750 456
Lafayette West End Hgts 7 $222,113 247
Lafayette West Park 3 $247,467 147
Lafayette West Side 1 $99,000 500
Lafayette West Winds Park 6 $167,250 92
Lafayette Whittington 3 $741,633 142
Lafayette Whittington Oaks 3 $506,667 41
Lafayette Whittington Park 2 $1,327,000 237
Lafayette Whittington Tr 1 $210,000 74
Lafayette Willow Run Th 1 $104,900 242
Lafayette Winrock Valley 1 $132,000 139
Lafayette Wolf Creek 1 $150,000 12
Lafayette Woodbriar Pl 2 $1,155,500 81
Lafayette Woodland Park 1 $179,900 72
Lafayette Woodlands Cove 2 $322,000 212

Login to My Homefinder

Pixel